| Price per night Season |
Jasmine Bougainvillea El Manzano |
El Albaricoque El-Olivo |
La Higuera El Almendro |
Entire stables (sleeps 24) |
| Low (Jan-Mar) | €200 | €175 | €225 | €1,500 |
| Low (Nov-Dec) | €185 | €175 | €225 | €1,500 |
| Mid | €225 | €185 | €250 | €1,500 |
| Peak | €250 | €195 | €275 | €1,500 |
| Services | ||||
| Extra cleaning | €15/hr per cleaner | |||
| Spare sheets & towels | €20 | €30 | €35 | €150 |
| Pre-arrival shop | €30 on top of the bill (1 week's notice required) | €125 | ||
Minimum stay 2 nights in Low and Mid season, 1 week in Peak season (Saturday change over), 3 days 1-6 Sep
Christmas, New Year & Easter holidays are Mid season